Listed below are gear ratios for the EVO X 5-Speed Transmissions. The chart calculates vehicle speeds based on the gear ratio, final drive ratio, and tire size. As you can see, the upgraded 4.18:1 final drive ratio is 12% taller, per gear, than the standard OEM final drive!
| Gear Ratios | EVO X Stock 4.687:1 | EVO X 4.18:1 | ||
| 1st Gear | 2.857 | 2.857 | ||
| 2nd Gear | 1.950 | 1.950 | ||
| 3rd Gear | 1.444 | 1.444 | ||
| 4th Gear | 1.096 | 1.096 | ||
| 5th Gear | 0.761 | 0.761 | ||
| 12% Taller | ||||
| The following speeds are based on an OEM tire diameter of 25.7" | ||||
| This is meant as a guide. Your results could vary. | ||||
| 3000 RPM | 3000 RPM | |||
| 1st | 17mph | 19mph | ||
| 2nd | 25mph | 28mph | ||
| 3rd | 34mph | 38mph | ||
| 4th | 45mph | 50mph | ||
| 5th | 64mph | 72mph | ||
| 5000 RPM | 5000 RPM | |||
| 1st | 29mph | 32mph | ||
| 2nd | 42mph | 47mph | ||
| 3rd | 57mph | 63mph | ||
| 4th | 74mph | 83mph | ||
| 5th | 107mph | 120mph | ||
| 7000 RPM | 7000 RPM | |||
| 1st | 40mph | 45mph | ||
| 2nd | 59mph | 66mph | ||
| 3rd | 79mph | 89mph | ||
| 4th | 104mph | 117mph | ||
| 5th | 150mph | 168mph | ||
| 7500 RPM | 7500 RPM | |||
| 1st | 43mph | 48mph | ||
| 2nd | 63mph | 70mph | ||
| 3rd | 85mph | 95mph | ||
| 4th | 112mph | 125mph | ||
| 5th | 161mph | 180mph | ||
| 8000 RPM | 8000 RPM | |||
| 1st | 46mph | 51mph | ||
| 2nd | 67mph | 75mph | ||
| 3rd | 90mph | 101mph | ||
| 4th | 119mph | 134mph | ||
| 5th | 172mph | 192mph | ||
| 8500 RPM | 8500 RPM | |||
| 1st | 49mph | 54mph | ||
| 2nd | 71mph | 80mph | ||
| 3rd | 96mph | 108mph | ||
| 4th | 127mph | 142mph | ||
| 5th | 182mph | 204mph | ||
| 9000 RPM | 9000 RPM | |||
| 1st | 51mph | 58mph | ||
| 2nd | 75mph | 84mph | ||
| 3rd | 102mph | 114mph | ||
| 4th | 134mph | 150mph | ||
| 5th | 193mph | 216mph | ||
As always, email us with any questions you may have. sales@jackstransmissions.com
