GR6 / GTR - GEAR RATIO COMPARISON CHART

Listed below are gear ratios / final drive for the GTR R35 transmission. The chart calculates vehicle speeds based on the gear ratio, final drive ratio, and tire size. As you can see, the upgraded Albins 3.41:1 final drive ratio is 7.83% taller, per gear, than the standard OEM final drive! 


You can purchase the final drive Here!
 

Gear Ratios   GTR Stock FD 3.7:1   GTR Albins FD 3.41:1
1st Gear   4.056   4.056
2nd Gear   2.301   2.301
3rd Gear   1.595   1.595
4th Gear   1.248   1.248
5th Gear   1.001   1.001
6th Gear    0.796   0.796
        7.83% Taller
The following speeds are based on an OEM tire diameter of 27.85"
This is meant as a guide. Your results could vary.
    3000 RPM   3000 RPM
1st   17mph   18mph
2nd   29mph   32mph
3rd   42mph   46mph
4th   54mph   58mph
5th   67mph   73mph
6th   84mph   92mph
           
    4000 RPM   4000 RPM
1st   22mph   24mph
2nd   39mph   42mph
3rd   56mph   61mph
4th   72mph   78mph
5th   90mph   97mph
6th   113mph   122mph
         
    5000 RPM   5000 RPM
1st   28mph   30mph
2nd   49mph   53mph
3rd   70mph   76mph
4th   90mph   97mph
5th   112mph   121mph
6th   141mph   153mph
         
    6000 RPM   6000 RPM
1st   33mph   36mph
2nd   58mph   63mph
3rd   84mph   91mph
4th   108mph   117mph
5th   134mph   146mph
6th   169mph   183mph
         
    7000 RPM   7000 RPM
1st   39mph   42mph
2nd   68mph   74mph
3rd   98mph   107mph
4th   126mph   136mph
5th   157mph   170mph
6th   197mph   214mph
         
    8000 RPM   8000 RPM
1st   44mph   48mph
2nd   78mph   84mph
3rd   112mph   122mph
4th   144mph   156mph
5th   179mph   194mph
6th   225mph   244mph
         
    8500 RPM   8500 RPM
1st   47mph   51mph
2nd   83mph   90mph
3rd   119mph   130mph
4th   153mph   166mph
5th   190mph   207mph
6th   239mph   260mph

 As always, email us with any questions you may have. This email address is being protected from spambots. You need JavaScript enabled to view it.

Find Our Shop


Follow Us


     

logo

3920 North Weber Street Colorado Springs, CO, 80907

Hours: Mon-Fri 8:30AM-7PM MT

CALL US  |  CONTACT US  |  SITEMAP

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.